HOME > Index Pro

YDD Series, liquid nitrogen cryogenic freezer

Overview:

Biobank Series provide users with automatic, secure and reliable cryogenic liquid nitrogen freezing systems.Tanks are made of high quality stainless steel,Designed and manufactured according to the national standard GB/T14174-2012.Its mouth adopts a partial mouth structure and has a large capacity, which is suitable for long-term static storage of large quantities of biological products, and has the advantages of large storage capacity of biological products, safe and reliable use, and easy operation.

CHAT NOW DISCOVER NOW

FEATURES

  • 01Compatible with vapor and liquid storage modes;
  • 02Various capacity optional to meet your storage requirements;
  • 03More specimen capacity in a limited space to reduce the storage costs;
  • 04Excellent temperature uniformity and stability;
  • 05Excellent temperature stability after opening lid;
  • 06Advanced temperature,level monitoring and alarm system, remote network monitoring;
  • 07Automatic filling liquid nitrogen system, safe and efficient;
  • 08Controlling system can permanently store operating data;
  • 09One button to demist, easy to search, pick and place specimen;
  • 10User-friendly design,comfortable operation;
  • 11Lockable lid, fully guarantee the safety of the specimen;
  • 12Equipped with folding steps and work bench;
  • 13The partial structure has good vacuum degree and low liquid nitrogen consumption;
  • 14The rotating tray is stored in different zones, and it is convenient to access biological products;
  • 15Automatic extraction device can be added, which is very convenient and protects the operator;
  • 16The control system adopts color touch screen LCD display;
  • 17It has the function of bypassing and leaking the hot gas of the pipeline, and the hot gas of the pipeline does not enter the tank when the liquid is replenished;
  • 18The bottom of the container is equipped with high-strength, wear-resistant casters;
  • 19A vacuum service life of not less than five years;
  • 20CE certified;

PARAMETER

Model YDD-350-VS/PM YDD-450-VS/PM YDD-550-VS/PM YDD-750-VS/PM YDD-850-VS/PM
The amount of liquid nitrogen at the bottom of the tray(L) 55 55 80 80 135
Effective volume of tank (L) 350 460 587 783 890
Tank diameter(mm) 326 326 445 445 465
Internal effective height(mm) 600 828 600 828 773
Tank outer diameter(mm) 875 875 1104 1104 1190
Total tank height including instrument height(mm) 1481 1708 1489 1709 1705
Tank Tank operating height (mm) 1263 1212 1266 995 980
Door width requirement≥mm 895 895 1124 1124 1210
Maximum storage quantity of 2ml internal rotation cryovials
1.2、1.8、2ml number of internal rotation cryotubes 13000 18200 27000 37800 42900
Number of 5x5 Freezer Racks 4 4 12 12 4
Number of 10x10 Freezer Racks 12 12 24 24 32
5x5 box quantity 40 56 120 168 52
10x10 box quantity 120 168 240 336 416
Number of Freezer Racks 10 14 10 14 13
Maximum number of straws stored
0.5ml straw(wheat tube)quantity 111312 131220 203040 253800 304920
0.25ml tnin tube (wheat tube)quantity 254592 301120 468544 585680 699360
φ76 cylinder quantity 52 52 112 112 120
φ63 cylinder quantity 8 8 0 0 16
φ38 cylinder quantity 28 12 24 24 40
number of layers of cylinder 4 6 4 5 5
layers height 135 135 135 135 135
Maximum number of blood bags stored
Blood bag specifications Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks
25ml(791 OS/U) 1176 6 196 1568 8 196 2208 6 368 2944 8 368 2996 7 428
50ml(4R9951) 720 6 120 960 8 120 1392 6 232 1856 8 232 1904 7 272
500ml(DF-200) 264 3 88 440 5 88 516 3 172 860 5 172 832 4 208
250ml(4R9953) 168 3 56 280 5 56 336 3 112 560 5 112 544 4 136
500ml(4R9955) 144 3 48 240 5 48 288 3 96 480 5 96 464 4 116
700ml(DF-700) 96 3 32 128 4 42 204 3 68 272 4 68 320 4 80
Model YDD-1000-VS/PM YDD-1300-VS/PM YDD-1600-VS/PM YDD-1800-VS/PM YDD-1800-VS/PT
The amount of liquid nitrogen at the bottom of the tray(L) 135 265 300 320 320
Effective volume of tank (L) 1014 1340 1660 1880 1880
Tank diameter(mm) 465 635 635 635 635
Internal effective height(mm) 900 620 791 900 900
Tank outer diameter(mm) 1190 1565 1565 1565 1565
Total tank height including instrument height(mm) 1827 1558 1756 1883 1883
Tank empty weight(kg) 495 851 914 985 985
Full load gross weight(kg) 1314 1934 2255 2504 2504
Door width requirement≥mm 1210 1585 1585 1585 1585
Maximum storage quantity of 2ml internal rotation cryovials
1.2、1.8、2ml number of internal rotation cryotubes 51000 58500 76050 87750 94875
Number of 5x5 Freezer Racks 16 18 18 18 13
Number of 10x10 Freezer Racks 30 54 54 54 60
5x5 box quantity 240 180 234 270 195
10x10 box quantity 450 540 702 810 900
Number of Freezer Racks 15 10 13 15 15
Maximum number of straws stored
0.5ml straw(wheat tube)quantity 381996 480168 600210 720252 671166
0.25ml tnin tube (wheat tube)quantity 879972 1101000 1376250 1651500 1543884
φ76 cylinder quantity 136 234 234 234 232
φ63 cylinder quantity 6 42 42 42 24
φ38 cylinder quantity 30 54 54 54 39
number of layers of cylinder 6 4 5 6 6
layers height 135 135 135 135 135
Maximum number of blood bags stored
Blood bag specifications Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks Total Bags Layers Mumber of blood bag racks
25ml(791 OS/U) 3852 9 428 4536 6 956 5292 7 756 6804 9 756 7218 9 802
50ml(4R9951) 2394 9 266 2808 6 468 3276 7 468 4212 9 468 4446 9 494
250ml(4R9953) 670 5 134 666 3 222 888 4 222 1110 5 222 1290 5 258
700ml(DF-700) 400 5 80 396 3 132 258 4 132 660 5 132 775 5 155

SUBMIT

We will do our best to respond to your inquiry within 24 hours.