Overview:
It is specially designed for storage of animal semen and artificial insemination in farms and pastures!
KGSQ sperm tank is a series of economical and practical liquid nitrogen containers designed for semen storage and collection for breeding users. The capacity of the tank ranges from 2 to 50 liters, the capacity of the thin tube is 90-19944 pieces, and the storage time is up to 310 days.
Sperm tanks within 10 liters are suitable for manual collection of semen; 16 liters of small tanks are convenient for you to transfer and transport frozen semen in cars, trucks or SUVs; semen storage tanks above 30 liters are especially suitable for long-term storage in pastures The collected animal semen is an ideal semen storage container for breeders!
CHAT NOW DISCOVER NOWmodel | sample capacity | performance | size | Accessories | |||||||||||
Number of buckets | Bucket diameter (mm) | Bucket height (mm) | Capacity of straw (single layer) 0.5ml | Capacity of straw (single layer) 0.25ml | Capacity of thin tube (double layer) 0.5ml | Capacity of thin tube (double layer) 0.25ml | Volume(L) | Static evaporation rate (L/day) | Static liquid nitrogen storage period (d) | Caliber(mm) | Outer diameter(mm) | Total height(mm) | Lock cover | protective case | |
YDS-2 | 3 | 26 | 120 | 90 | 204 | / | / | 2.24 | 0.08 | 28 | 35 | 180 | 420 | √ | √ |
YDS-3 | 6 | 36 | 120 | 792 | 1788 | / | / | 3.15 | 0.12 | 26 | 50 | 223 | 455 | √ | √ |
YDS-6 | 6 | 36 | 120 | 792 | 1788 | / | / | 6.45 | 0.12 | 53 | 50 | 280 | 525 | √ | √ |
YDS-10 | 6 | 36 | 120 | 792 | 1788 | / | / | 10.48 | 0.12 | 87 | 50 | 334 | 565 | √ | √ |
YDS-13 | 6 | 36 | 120 | 792 | 1788 | / | / | 15.18 | 0.12 | 126 | 50 | 304 | 680 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
YDS-15 | 6 | 36 | 120 | 792 | 1788 | / | / | 16.4 | 0.12 | 136 | 50 | 385 | 600 | √ | √ |
YDS-16-50 | 6 | 36 | 120 | 792 | 1788 | / | / | 17.48 | 0.12 | 145 | 50 | 440 | 525 | √ | √ |
YDS-16-80 | 6 | 36 | 120 | 792 | 1788 | / | / | 17.48 | 0.21 | 83 | 80 | 440 | 535 | √ | √ |
YDS-30 | 6 | 36 | 120 | 792 | 1788 | / | / | 31.5 | 0.12 | 260 | 50 | 440 | 720 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
YDS-30-80 | 6 | 36 | 120 | 792 | 1788 | / | / | 31.5 | 0.21 | 150 | 80 | 440 | 710 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
60 | 120 | 2244 | 5022 | / | / | ||||||||||
60 | 276 | / | / | 3624 | 8460 | ||||||||||
YDS-30-125 | 6 | 36 | 120 | 792 | 1788 | / | / | 31.5 | 0.35 | 90 | 130 | 440 | 710 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
60 | 120 | 2244 | 5022 | / | / | ||||||||||
60 | 276 | / | / | 3624 | 8460 | ||||||||||
90 | 120 | 5124 | 11640 | / | / | ||||||||||
90 | 276 | / | / | 9048 | 20706 | ||||||||||
YDS-35 | 6 | 36 | 120 | 792 | 1788 | / | / | 35.2 | 0.12 | 290 | 50 | 440 | 760 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
YDS-35-80 | 6 | 36 | 120 | 792 | 1788 | / | / | 35.2 | 0.21 | 167 | 80 | 440 | 710 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
60 | 120 | 2244 | 5022 | / | / | ||||||||||
60 | 276 | / | / | 3624 | 8460 | ||||||||||
YDS-35-125 | 6 | 36 | 120 | 792 | 1788 | / | / | 35.2 | 0.35 | 100 | 130 | 440 | 710 | √ | √ |
36 | 276 | / | / | 1284 | 2832 | ||||||||||
60 | 120 | 2244 | 5022 | / | / | ||||||||||
60 | 276 | / | / | 3624 | 8460 | ||||||||||
90 | 120 | 5124 | 11640 | / | / | ||||||||||
90 | 276 | / | / | 9048 | 20706 | ||||||||||
Note: 1. The geometric volume/height/outer diameter/diameter and other values stated in the table are actual measured values. Due to the influence of measuring equipment/environment and other factors, there may be errors, and the error range does not exceed ±3%. 2. Static liquid nitrogen storage period: Under standard conditions (atmospheric pressure 101.325 kPa, ambient temperature 20 ℃), after the container is filled with liquid nitrogen, pre-cooled and reached thermal equilibrium, and the liquid nitrogen filling rate reaches 100%, it is placed statically until the liquid nitrogen The number of days until all evaporation occurs. 3. Static evaporation rate: After the container is left standing to reach thermal equilibrium under the specified filling rate, the mass of liquid nitrogen lost by natural evaporation within 24 hours is the percentage of the mass of liquid nitrogen contained in the effective volume of the inner tank, converted to the standard state (atmospheric pressure Evaporation rate value at 101.325 kPa, ambient temperature 20℃). |