Maintaining cellular viability requires more than just cold temperatures; it demands the elimination of undercooling and the management of latent heat during phase changes.
The TcCryo controlled rate freezer (CRF) is engineered to provide precise, repeatable freezing profiles that protect sensitive specimens from lethal intracellular freezing. By injecting gaseous liquid nitrogen through a high-precision air-handling system, our controlled rate freezing technology ensures consistent thermal uniformity.
Whether you are conducting research or following strict GMP protocols, TcCryo delivers the reliable results necessary for the successful controlled rate freezing of cells and biological materials.
We process the industry's most critical concerns—data traceability and hardware reliability—to ensure your high-value samples are never at risk.

| Model | CX-17 | CX-34 | CX-51 |
| capacity | |||
| 2ml cryotube | 380 | 805 | 1185 |
| 5ml cryotube | 152 | 322 | 474 |
| 25/50ml blood bag | 30 | 60 | 90 |
| 250ml blood bag | 10 | 20 | 30 |
| performance | |||
| Temperature range | 50℃ to -190℃ | ||
| Dimensions (mm) | 810*540*790 | 960*540*790 | 1110*540*790 |
| Internal dimensions (mm) | 180*305*330 | 330*305*330 | 485*305*330 |
| Volume (L) | 17 | 34 | 48 |
| Cooling rate | 0.1-60/min | ||
| Heating rate | 0.1-10/min | ||
| temperature change | ﹤2℃ | ||
| Control method | Microcomputer control | ||
| Program Control | Sample/chamber temperature | ||
| Display | 7-inch touch screen | ||
| Available programs | 6 preset programs, 20 user-defined programs | ||
Don’t compromise on the integrity of your biologic material. Contact TcCryo today for a technical consultation and custom quote on our controlled rate freezing systems.