TcCryo’s vapor phase cryogenic freezer series offers high-performance cryopreservation tank solutions for labs and biobanks. Crafted from premium stainless steel, these cell storage and embryo tanks hold up to 94,500 vials.
By utilizing vapor phase liquid nitrogen technology, the system maintains stable temperatures below -190°C while eliminating cross-contamination. Featuring a large caliber design and rotatable internal sectors, our large liquid nitrogen tank ensures effortless sample management and thermal consistency for critical biological materials.


Large biobanks, IVF centers, cell therapy labs, and genetic research facilities benefit most from large liquid nitrogen tanks with vapor phase storage.
Capacity Planning: Assess your current total sample volume, projected annual growth rate, and daily access frequency. Choose the appropriate tank capacity count from our Biobank series.
Automation Level: Decide between a Manual access or Semi-Automated (mechanical-assist) solution to match your operational workflow.
Yes. The integrated cryo system is engineered for continuous operation, stable vacuum performance, and automated monitoring in long-term applications.
| Model | YDD-350 | YDD-370 | YDD-460 | YDD-550 | YDD-800 | YDD-800 | YDD-850 | YDD-1000 | YDD-1000 | YDD-1300 | YDD-1600 | YDD-1800 |
| Tank parameters | ||||||||||||
| Liquid nitrogen volume under the platform (l) | 55 | 55 | 55 | 125 | 133 | 133 | 165 | 165 | 200 | 296 | 296 | 296 |
| Effective volume of tank (l) | 350 | 370 | 460 | 588 | 800 | 800 | 890 | 1031 | 1162 | 1346 | 1634 | 1854 |
| Diameter of tank(mm) | 320 | 320 | 320 | 445 | 445 | 445 | 465 | 465 | 520 | 635 | 635 | 635 |
| Internal effective height (mm) | 596 | 708 | 914 | 590 | 840 | 840 | 765 | 889 | 887 | 617 | 787 | 906 |
| Outer diameter(mm) | 820 | 820 | 820 | 1090 | 1090 | 1090 | 1190 | 1190 | 1256 | 1565 | 1565 | 1565 |
| Total tank height (mm) | 1268 | 1400 | 1600 | 1400 | 1650 | 1650 | 1600 | 1700 | 1790 | 1500 | 1650 | 1750 |
| Tank empty weight (kg) | 200 | 211.5 | 264 | 310 | 394.2 | 394.2 | 400 | 495 | 580 | 724 | 765 | 805 |
| Tank operating height | 1188 | 981 | 971 | 942 | 1087 | 1087 | 997 | 1050 | 1130 | 841 | 1011 | 1142 |
| Fully loaded total weight (KG) | 501.5 | 513 | 638 | 790 | 1040 | 1040 | 1112 | 1319 | 1526 | 2189 | 2230 | 2270 |
| Liquid phase static storage(d) | 70 | 74 | 92 | 80 | 118 | 118 | 130 | 156 | 125 | 136 | 165 | 177 |
| Gas phase static storage(d) | 11 | 11 | 11 | 17 | 18 | 18 | 25 | 25 | 25 | 30 | 30 | 30 |
| Door width requirement ≥ mm | 850 | 850 | 850 | 1140 | 1140 | 1140 | 1240 | 1240 | 1300 | 1615 | 1615 | 1615 |
| Square cryovial storage box/ Internal spiral cryopreservation tubes/ Maximum storage capacity | ||||||||||||
| 1.2, 1.8, 2ml internal spiral cryopreservation tube capacity | 14000 | 16800 | 21000 | 28000 | 39200 | 40600 | 42900 | 51000 | 55500 | 63000 | 81900 | 95250 |
| 5×5 square cryo racks capacity |
8 | 8 | 8 | 16 | 16 | 12 | 4 | 8 | 20 | 12 | 12 | 14 |
| 10×10 square cryo racks capacity |
12 | 12 | 12 | 24 | 24 | 26 | 32 | 32 | 32 | 60 | 60 | 60 |
| Number of square cryo racks layers | 10 | 12 | 15 | 10 | 14 | 14 | 13 | 15 | 15 | 10 | 13 | 15 |
| Maximum storage capacity of blood bags | ||||||||||||
| 25ml (791 OS/U) (Box size 98*90*11mm) |
1176 (6layers*196) |
1372 (7layers*196) |
1764 (9layers*196) |
2328 (6layers*388) |
3104 (8layers*388) |
3088 (8layers*386) |
3332 (7layers*476) |
4284 (9layers*476) |
4824 (9layers*536) |
4884 (6layers*814) |
5698 (7layers*802) |
7326 (9layers*814) |
| 50ml (4R9951) (Box size 155*90*11mm) |
720 (6layers*120) |
840 (7layers*120) |
1080 (9layers*120) |
1440 (6layers*240) |
1920 (8layers*240) |
1856 (8layers*232) |
2100 (7layers*300) |
2700 (9layers*300) |
2988 (9layers*332) |
2964 (6layers*494) |
3458 (7layers*494) |
4446 (9layers*494) |
| 250ml (4R9953) (Box size 200*140*11mm) |
288 (3layers*96) |
384 (4layers*96) |
480 (5layers*96) |
552 (3layers*184) |
920 (5layers*184) |
880 (5layers*176) |
832 (4layers*228) |
1140 (5layers*228) |
1280 (5layers*256) |
1164 (3layers*388) |
1940 (5layers*388) |
1940 (5layers*388) |
| 500ml (4R9955) (Box size 275*145*11mm) |
168 (3layers*56) |
224 (4layers*56) |
280 (5layers*56) |
372 (3layers*124) |
620 (5layers*124) |
580 (5layers*116) |
624 (4layers*156) |
780 (5layers*156) |
840 (5layers*168) |
792 (3layers*264) |
1320 (5layers*264) |
1320 (5layers*264) |
| Model | Cryobank 2400 | Cryobank 3000 | Cryobank 3600 | Cryobank 4200 | Cryobank 4800 | Cryobank 5400 | Cryobank 6000 | Cryobank 6600 | Cryobank 7200 |
| Storage Capacity | |||||||||
| Number of square cansiter | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
| 2.0ml Number of cryopreservation tubes | 2400/2800 | 3000/3500 | 3600/4200 | 4200/4900 | 4800/5600 | 5400/6300 | 6000/7000 | 6600/7700 | 7200/8400 |
| Layers | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Performance | |||||||||
| Liquid Nitrogen Capacity(l) | 65.2 | 95.3 | 115.5 | 130.5 | 145.5 | 160.5 | 175.5 | 192.5 | 209.5 |
| Static Evaporation Rate(l/d) | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 |
| External Dimensions | |||||||||
| Caliber(mm) | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
| Total Height (Excluding Controller) | 785 | 840 | 905 | 832 | 1040 | 944 | 1090 | 1060 | 1185 |
| Outer Diameter(mm) | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 |
Our range includes a number of models that are perfect for biorepositories, freezer farms and biobanking facilities. These include:
• Laboratory Series Aluminum Dewars
• Laboratory Series 3/4 L Dewars
Contact our engineering team now for a custom quote on our large caliber liquid nitrogen containers and secure your cold chain future.