TcCryo storage type YDS series liquid nitrogen storage tank is made of high-quality aviation aluminum, designed for users needing large-capacity static storage of LN₂ and biological samples with frequent manual transfers. As a portable liquid nitrogen container, it offers lightweight design, easy carrying, low evaporation rate, high sample capacity, and cost efficiency.

| Model | Cansiter diameter (mm) | Cansiter height(mm) | Number of barrels(ea) | Volume(L) | Neck diameter(mm) | Total height(mm) | Outer diameter(mm) | Static evaporation(l/d) | Static storage(d) |
| YDS-1-35 | φ25 | 80 | 3 | 1.3 | 35 | 350 | 180 | 0.09 | 11 |
| YDS-2-35 | φ25 | 120 | 3 | 2.2 | 35 | 420 | 180 | 0.08 | 23 |
| GP-2-35 | φ25 | 80 | / | 2 | 35 | 400 | 180 | / | / |
| Lab-3-35 | φ25 | 120 | / | 3.15 | 35 | 520 | 180 | / | / |
| YDS-3-50 | φ36 | 120 | 3 | 3.1 | 50 | 465 | 225 | 0.12 | 26 |
| YDS-3-80 | φ36 | 120 | 3 | 3.1 | 80 | 460 | 224 | 0.2 | 15 |
| YDS-3-125 | φ36 | 120 | 3 | 3.1 | 125 | 460 | 224 | 0.75 | 4 |
| Lab-4-35 | φ36 | 120 | / | 4 | 35 | 475 | 224 | / | / |
| YDS-6-50 | φ36 | 120 | 3 | 6.4 | 50 | 520 | 283 | 0.12 | 52 |
| YDS-6-80 | φ36 | 120 | 3 | 6.4 | 80 | 500 | 283 | 0.2 | 30 |
| YDS-6-125 | φ36 | 120 | 3 | 6.4 | 125 | 475 | 283 | 0.5 | 12 |
| YDS-6-216 | φ36 | 120 | 3 | 6.4 | 216 | 480 | 304 | 3 | 2 |
| YDS-10-50 | φ36 | 120 | 3 | 10.4 | 50 | 575 | 304 | 0.12 | 86 |
| YDS-10-80 | φ36 | 120 | 3 | 10.4 | 80 | 575 | 304 | 0.21 | 48 |
| YDS-10-125 | φ36 | 120 | 3 | 10.4 | 125 | 540 | 305 | 0.43 | 23 |
| YDS-10-216 | φ36 | 120 | 3 | 10.4 | 216 | 575 | 304 | 1 | 10 |
| YDS-13-50 | φ36 | 120 | 3 | 15.1 | 50 | 675 | 304 | 0.12 | 109 |
| YDS-15-50 | φ36 | 120 | 3 | 16.4 | 50 | 610 | 385 | 0.11 | 134 |
| YDS-15-80 | φ36 | 120 | 3 | 16.4 | 80 | 590 | 385 | 0.19 | 80 |
| YDS-15-125 | φ36 | 120 | 3 | 16.4 | 125 | 600 | 385 | 0.36 | 42 |
| YDS-15-216 | φ36 | 120 | 3 | 16.4 | 216 | 590 | 385 | 1 | 15 |
| YDS-16 | φ36 | 120 | 3 | 17.4 | 50 | 525 | 441 | 0.18 | 88 |
| YDS-16-80 | φ36 | 120 | 3 | 17.4 | 80 | 535 | 441 | 0.2 | 80 |
| YDS-20-50 | φ36 | 120 | 3 | 21.4 | 50 | 655 | 385 | 0.12 | 168 |
| YDS-20-80 | φ36 | 120 | 3 | 21.4 | 80 | 630 | 385 | 0.22 | 93 |
| YDS-20-125 | φ36 | 120 | 3 | 21.4 | 125 | 640 | 385 | 0.35 | 57 |
| YDS-20-216 | φ36 | 120 | 3 | 21.4 | 216 | 630 | 385 | 0.61 | 33 |
| YDS-25-50 | φ36 | 120 | 3 | 25.2 | 50 | 675 | 440 | 0.12 | 208 |
| YDS-30 | φ36 | 120 | 3 | 31.5 | 50 | 715 | 440 | 0.12 | 254 |
| YDS-30-80 | φ36 | 120 | 3 | 31.5 | 80 | 715 | 440 | 0.2 | 147 |
| YDS-30-125 | φ36 | 120 | 3 | 31.5 | 125 | 740 | 440 | 0.33 | 90 |
| YDS-30-125/10 slot | Φ60 | 276 | 10 | 31.5 | 125 | 740 | 440 | 0.33 | 90 |
| YDS-30-216 | φ36 | 120 | 3 | 31.5 | 216 | 710 | 440 | 0.71 | 42 |
| YDS-35 | φ36 | 120 | 3 | 35.2 | 50 | 760 | 440 | 0.12 | 286 |
| YDS-35-80 | φ36 | 120 | 3 | 35.2 | 80 | 760 | 440 | 0.22 | 159 |
| YDS-35-125 | φ36 | 120 | 3 | 35.2 | 125 | 760 | 440 | 0.36 | 97 |
| YDS-35-125/slot | Φ60 | 276 | 10 | 35.2 | 125 | 760 | 440 | 0.36 | 97 |
| YDS-35-216 | φ36 | 120 | 3 | 35.2 | 216 | 760 | 440 | 0.7 | 50 |
| YDS-47-127/10 slot | φ76 | 276 | 10 | 52.1 | 127 | 790 | 516 | 0.46 | 110 |
Note:
1. The geometric volume/height/outer diameter/diameter and other values stated in the table are actual measured values. Due to the influence of measuring equipment/environment and other factors, there may be errors, and the error range does not exceed ±3%.
2. Static liquid nitrogen storage period: Under standard conditions (atmospheric pressure 101.325 kPa, ambient temperature 20 ℃), after the container is filled with liquid nitrogen, pre-cooled and reached thermal equilibrium, and the liquid nitrogen filling rate reaches 100%, it is placed statically until the liquid nitrogen The number of days until all evaporation occurs.
3. Static evaporation rate: After the container is left standing to reach thermal equilibrium under the specified filling rate, the mass of liquid nitrogen lost by natural evaporation within 24 hours is the percentage of the mass of liquid nitrogen contained in the effective volume of the inner tank, converted to the standard state (atmospheric pressure Evaporation rate value at 101.325 kPa, ambient temperature 20℃).